Fly Rods

FLY ROD 750X300

Fly rods, built out of carbon graphite. The graphite fibres are laid down in increasingly sophisticated patterns to keep the rod from flattening when stressed (usually referred to as hoop strength). The rod tapers from one end to the other and the degree of taper determines how much of the rod flexes when stressed. The larger amount of the rod that flexes the 'slower' the rod. Slower rods are easier to cast, create lighter presentations but create a wider loop on the forward cast that reduces casting distance and is subject to the effects of wind.

 


Premier Fly Rods

ItemModelPcs.LengthPowerClosedLine Wt.Butt Dia.Rod Wt.GuidesHandle
71001-1PF764.227’6″  4 80g 1
71002-1PF764.447’6″  4 85g 1
71003-1PF804.228’0″  4 85g 1
71004-1PF804.448’0″  4 90g 1
71005-1PF805.228’0″  5 89g 1
71006-1PF805.448’0″  5 93g 1
71007-1PF865.228’6″  5 97g 1
71008-1PF865.448’6″  5 101g 1
71009-1PF905.229’0″  5 102g 1
71010-1PF905.449’0″  5 105g 1
71011-1PF906.229’0″  6 108g 1
71012-1PF906.449’0″  6 113g 1
71013-1PF907.449’0″  7 118g 2
71014-1PF908.229’0″  8 121g 2
71015-1PF908.449’0″  8 131g 2
71016-1PF909.229’0″  9 124g 2
71017-1PF909.449’0″  9 136g 2
71018-1PF968.449’6″  8 136g 2

Intensify Fly Rods

ItemModelPcs.LengthPowerClosedLine Wt.Butt Dia.Rod Wt.GuidesHandle
72001-1IF764.447’6″  4 78g 1
72002-1IF804.448’0″  4 83g 1
72003-1IF805.448’0″  5 85g 1
72004-1IF865.448’6″  5 94g 1
72005-1IF905.449’0″  5 99g 1
72006-1IF906.449’0″  6 104g 1
72007-1IF907.449’0″  7 110g 2
72008-1IF908.449’0″  8 122g 2
72008-1IF909.449’0″  9 127g 2

We Did Rod.